Oil Analysis Sampling Frequencies for Power Generation
Oil Analysis sampling is generally performed in conjunction with other activities or reliability inspections, such as vibration data collection. Consider several factors when determining frequency,
- Safety Risk (i.e. loss of life or limb if catastrophic failure occurs)
- Criticality of equipment (or lack of redundancy)
- Environment (wet, dry etc)
- Operating conditions (load, speed)
Further guidance may be sought by consulting with the laboratory, the equipment manufacturer and oil supplier. The following is designed as a guide to establishing a proper interval.
| Power Generation Equipment Type |
*Normal Use Sampling Frequency |
Occasional Use Sampling Frequency |
|
| (Hours) | (Calendar) | (Calendar) | |
| Steam Turbines | 500 | Monthly | Quarterly |
| Hydro turbines | 500 | Monthly | Quarterly |
| Gas Turbines | 500 | Monthly | Quarterly |
| Diesel Engines | 500 | Monthly | Quarterly |
| Natural Gas Engines | 500 | Monthly | Quarterly |
| Air/Gas Compressors | 500 | Monthly | Quarterly |
| Refrigeration Compressors | 500 | Monthly | Quarterly |
| Cooling Tower Gearboxes | 500 | Quarterly | Semi-Annually |
| Draft Fan Motors | 500 | Monthly | Quarterly |
| Hydraulics | 500 | Quarterly | Semi-Annually |
| Boiler Feed Pumps | 500 | Monthly | Quarterly |
| Draft Fan bearings | 500 | Monthly | Quarterly |
| Pulverizer/Classifier Gearboxes | 500 | Monthly | Quarterly |
*Note: Normal Use would be equipment running continuously .

