Application Note

Viscosity Alarm Bands for ISO VG Industrial Fluids

Alert Caution Marginal ISO VG Marginal Caution Alert
-15% -10% -5% Nominal 15% 20% 25%
1.7 1.8 1.9 2 2.3 2.4 2.5
8.5 9 9.5 10 11.5 12 12.5
10.2 10.8 11.4 12 13.8 14.4 15
12.75 13.5 14.25 15 17.25 18 18.75
18.7 19.8 20.9 22 25.3 26.4 27.5
27.2 28.8 30.4 32 36.8 38.4 40
39.1 41.4 43.7 46 52.9 55.2 57.5
57.8 61.2 64.6 68 78.2 81.6 85
85 90 95 100 115 180 187.5
187 198 209 220 253 264 275
272 288 304 320 368 384 400
391 414 437 460 529 552 575
578 612 646 680 782 816 850
850 900 950 1000 1150 1200 1250
1275 1350 1425 1500 1725 1800 1875

SAE Grade Viscosity Ranges for Engine Oils

Min. @100C SAE Grade Max@100C
3.8 5W  
4.1 10W  
5.6 15W  
5.6 20W  
9.3 25W  
5.6 20 <9.3
9.3 30 <12.5
12.5 40 <16.3
16.3 50 <21.9
21.9 60 <26.1


Copyright © 2008 BTS. All Rights Reserved | Privacy Statement